|
Author: Lola | 16 June 2010 | Views: 302
![]() MediaChance Dynamic Photo HDR 4.8 | 14 MB Many times you see a beautiful scene and of course you snap a picture! The result is often far from being the magical scene you carry in your head. Our eyes are very adaptive and they are also more sensitive to intensity than color. It is estimated that our eye can see over a dynamic range of nearly 24 f-stops while a digital camera can capture a dynamic range around 6 to 9 f-stops. The High Dynamic Range Imaging is a set of techniques that has been developed nearly 20 years ago to overcome the limitations of electronic devices by combining multiple exposures into one great looking image. |
||
|
Author: Lola | 15 June 2010 | Views: 332
![]() Windows Software | Google Earth | 12.62 MB Google Earth lets you fly anywhere on Earth to view satellite imagery, maps, terrain, 3D buildings, from galaxies in outer space to the canyons of the ocean. You can explore rich geographical content, save your toured places and share with others. |
||
|
Author: Mixa | 11 June 2010 | Views: 185
|
||
|
Author: Djek | 11 June 2010 | Views: 361
![]() Richard Hyde "The Environmental Brief: Pathways For Green Design" Published by Spon Press | Publication date : March 2007 | ISBN : 0415290449 | PDF | 345 pages | English | 20.9 MB The built environment is responsible for an estimated 45% of all green house gas emissions. It is during the design process where decisions are made and which can have the greatest influence on the reduction of the impact of the built environment. The architectural brief is seen by architects as the most crucial part of the entire design process in terms of achieving high quality buildings. |
||
|
Author: Mixa | 11 June 2010 | Views: 259
![]() Luxury Guide - Jewellery & Design Edition Summer 2010 English/Czech | 196 Pages | 55MB | True PDF |
||
|
Author: Lola | 7 June 2010 | Views: 342
CORELDRAW GRAPHICS SUITE X5 v15.0.0.486 DVD RETAIL - MULTILANGUAGE 32bit/64bit FULL ACTIVATION | ISO FORMAT | File Size 7.05 Gb |
||
|
Author: Borman | 6 June 2010 | Views: 465
![]() LUXE Interiors + Design - Pacific Northwest Edition English | 228 Pages | 110MB | True PDF LUXE Magazine is a quarterly journal that showcases luxury residential architecture, design, interiors and products, with regional editions in Chicago, Colorado, Texas, Southern California and Seattle. The eye-catching coffee-table magazine serves as an idea book and resource of fine architectural design, interiors and trends. LUXE connects with affluent consumers who are seeking notable quality home design. The magazine presents readers with a variety of upper end residences, from distinguished estates and sprawling ranches to city townhouses and art-filled lofts. |
||
|
Author: Djek | 5 June 2010 | Views: 289
![]() TurboFLOORPLAN 3D Home Landscape Pro v15 | 733 MB Turbo FLOORPLAN 3D is a professional solution design houses and interiors. Quickly design allows you to visualize your dream home in photorealistic 3D images. |
||
|
Author: Ura | 5 June 2010 | Views: 150
![]() V-Ray 1.2 Ñinema 4D 10.5, 11 N 11.5 2010 x86 x64 | 211 Mb Among the modern renderer programs V-Ray are most popular. Far from exaggerating we can say that V-Ray is popular as much as all the other renderers together. This fact is all the more surprising and remarkable that the algorithm and the core programs were just a few people. The popularity of this program is most compelling reasons. First, V-Ray uses in the calculations advanced computational methods - it is built solely and completely on the basis of the Monte Carlo. In this respect, perhaps, V-Ray can be used as a demonstration program for the Monte Carlo method. But in addition, V-Ray has a number of interesting innovative technology solutions, providing him an additional advantage in quality and speed of calculations. |
||
|
Author: Borman | 4 June 2010 | Views: 256
![]() The Ultimate Guide to Graphic Design – 2nd Edition (2010) English | PDF | 196 pages | 80.6 MB Covering Photoshop, InDesign, QuarkXPress and more, this second edition provides updated step-by-step guides to harnessing the power of your computer and using this to create professional, appealing and engaging projects. Whether you%27re looking to make dynamic pictures using photoshop or create stunning InDesign layouts, there%27s something in this guide for you. |
||
















